Wako 细胞活素产品清单Cytokine List
- Human, recombinant (A → F)
- Human, recombinant (G → I)
- Human, recombinant (J → S)
- Human, recombinant (J → S)
- Mouse, recombinant (B → V)
- Rat, recombinant (H → T)
1. Human, recombinant (A → F)
Description | Wako Catalog No. | Package Size |
---|---|---|
Activin A Animal-derived-free |
014-23961 | 10 μg |
Amphiregulin | 016-23781 | 50 μg |
BDNF | 020-12913 | 10 μg |
BMP-2 | 026-14811 | 5 μg |
BMP-4 | 023-14821 | 5 μg |
BMP-4/BMP-2B | 022-17071 | 10 μg |
BMP-9 | 073-06011 | 10 μg |
BMP-12 | 075-05971 | 10 μg |
CCL1 | 097-06371 | 10 μg |
CCL2 Animal-derived-free |
131-17051 | 20 μg |
CCL3L1 | 121-06021 | 20 μg |
CCL8 | 136-16261 | 10 μg |
CCL28 | 132-16741 | 20 μg |
CNTF | 032-18851 | 20 μg |
CTGF | 036-19471 | 20 μg |
CXCL3 | 076-06001 | 10 μg |
CXCL9 | 133-17131 | 20 μg |
CXCL11 | 093-06091 | 20 μg |
EGF | 059-07873 | 100 μg |
EGF Receptor soluble | 058-08281 | 10 μg |
Eotaxin-2 | 054-07041 | 20 μg |
E-Selectin | 055-08291 | 50 μg |
aFGF | 064-04781 | 50 μg |
bFGF (for Biochemistry) | 067-04031 | 25 μg |
bFGF (for Cellbiology) | 064-04541 | 50 μg |
060-04543 | 100 μg | |
FGF4 | 062-04341 | 25 μg |
FGF5 | 069-04351 | 50 μg |
FGF8 | 063-04371 | 25 μg |
FGF10 | 060-04401 | 25 μg |
FGF16 | 067-04411 | 25 μg |
FGF18 | 061-04431 | 25 μg |
FGF19 | 068-04441 | 25 μg |
FGF20 | 065-04451 | 15 μg |
Flt-3L | 061-04051 | 10 μg |
Flt-3L | 067-04053 | 1 mg |
2. Human, recombinant (G → I)
Description | Wako Catalog No. | Package Size |
---|---|---|
G-CSF | 074-04841 | 10 μg |
GDF-2 | 073-06011 | 10 μg |
GDF-7 | 075-05971 | 10 μg |
GDF-8 | 135-16851 | 10 μg |
GDNF | 075-04153 | 10 μg |
GM-CSF | 075-04114 | 20 μg |
077-04113 | 1 mg | |
GROγ | 076-06001 | 10 μg |
HB-EGF | 084-08281 | 50 μg |
HGF | 082-08721 | 1 μg |
I-309 | 097-06371 | 10 μg |
I-TAC | 093-06091 | 20 μg |
ICAM-1 | 098-05941 | 50 μg |
IFN-γ | 093-05631 | 100 μg |
IFN-γ Animal-derived-free |
093-06111 | 100 μg |
IFN-λ1 | 096-05241 | 20 μg |
IFN-ω | 095-06171 | 100 μg |
IGF-I | 099-04511 | 100 μg |
IGF-II | 092-04523 | 50 μg |
IGF-BP1 | 092-06201 | 25 μg |
IGF-BP2 (expressed in insect cells) |
099-06211 | 20 μg |
IGF-BP3 | 097-06251 | 25 μg |
IGF-BP4 (expressed in insect cells) |
096-06221 | 20 μg |
IGF-BP5 | 094-06261 | 25 μg |
IGF-BP6 (expressed in insect cells) |
099-06331 | 20 μg |
IGF-BP7 | 091-06271 | 25 μg |
IL-1α | 094-04561 | 10 μg |
IL-1β | 095-04611 | 10 μg |
IL-1β Animal-derived-free |
095-06121 | 10 μg |
IL-2 | 097-03951 | 50 μg |
IL-3 | 092-04621 | 10 μg |
IL-4 | 098-03964 | 20 μg |
090-03963 | 1 mg | |
IL-5 | 096-06341 | 10 μg |
IL-6 | 099-04631 | 20 μg |
IL-6 Animal-derived-free |
098-06041 | 20 μg |
IL-7 | 096-04641 | 10 μg |
IL-8 (endothelial cells) |
091-04331 | 25 μg |
IL-8 (monocyte) |
098-04341 | 25 μg |
IL-9 | 098-06161 | 10 μg |
IL-10 | 093-04651 | 10 μg |
IL-11 | 090-04281 | 10 μg |
IL-12 | 096-05361 | 10 μg |
IL-12 p40 | 095-05191 | 10 μg |
IL-13 | 091-05171 | 10 μg |
IL-16 | 094-06141 | 10 μg |
IL-23 | 092-06441 | 10 μg |
3. Human, recombinant (J → S)
Description | Wako Catalog No. | Package Size |
---|---|---|
KGF | 119-00661 | 10 μg |
LD78β | 121-06021 | 20 μg |
MCP-1 | 137-13011 | 20 μg |
MCP-2 | 136-16261 | 10 μg |
MCP-1 Animal-derived-free |
131-17051 | 20 μg |
M-CSF | 133-13611 | 10 μg |
139-13613 | 50 μg | |
137-13614 | 1 mg | |
MDC | 133-13231 | 20 μg |
MEC | 132-16741 | 20 μg |
Midkine | 135-14271 | 20 μg |
MIG | 133-17131 | 20 μg |
MIP-1α | 138-13041 | 20 μg |
Myostatin | 135-16851 | 10 μg |
Neuroserpin | 140-09011 | 25 μg |
NGFβ | 141-07601 | 20 μg |
Noggin | 149-08861 | 20 μg |
NT-3 | 141-06643 | 10 μg |
NT-4 | 148-06631 | 5 μg |
Osteonectin | 153-03061 | 50 μg |
Osteopontin | 156-03051 | 50 μg |
Osteoprotegerin (OPG) | 157-02121 | 25 μg |
Oncostatin M (OSM) | 153-02101 | 10 μg |
OX40 Ligand (expressed in insect cells) |
152-03031 | 10 μg |
PDGF-AA | 163-19731 | 10 μg |
PDGF-BB | 160-19741 | 10 μg |
PECAM-1 | 161-24421 | 50 μg |
Pleiotrophin | 161-20881 | 20 μg |
PTHrP | 165-21141 | 50 μg |
sRANKL | 182-01471 | 10 μg |
186-01474 | 50 μg | |
188-01473 | 1 mg | |
RANTES | 181-01441 | 20 μg |
SCF | 193-12811 | 10 μg |
199-12813 | 1 mg | |
SDF-1α | 199-12651 | 10 μg |
SPARC | 153-03061 | 50 μg |
4. Human, recombinant (T → W)
Description | Wako Catalog No. | Package Size |
---|---|---|
TARC | 202-14611 | 20 μg |
TFF1 | 207-18821 | 20 μg |
TGF-β1 (expressed in CHO cell line) |
205-16541 | 5 μg |
201-16543 | 1 mg | |
TNF-α | 203-15263 | 10 μg |
TNF-α | 207-15261 | 50 μg |
201-15264 | 1 mg | |
TNFSF2 Animal-derived-free |
201-18581 | 50 μg |
TNFSF4 (expressed in insect cells) |
152-03031 | 10 μg |
TNFSF6 | 064-05881 | 10 μg |
TPO | 200-16471 | 100 μg |
TRAIL/APO2L | 205-14841 | 50 μg |
TSLP | 207-18681 | 10 μg |
VCAM-1 | 222-01881 | 50 μg |
VEGF | 223-01311 | 10 μg |
VEGF | 229-01313 | 1 mg |
Visfatin | 223-01931 | 25 μg |
Vitronectin | 226-01921 | 250 μg |
Wnt-7a | 239-02431 | 15 μg |
5. Mouse, recombinant (B → V)
Description | Wako Catalog No. | Package Size |
---|---|---|
Betacellulin | 026-017351 | 20 μg |
Flt-3L | 064-04801 | 1 mg |
G-CSF | 071-04851 | 10 μg |
GM-CSF | 079-04673 | 1 mg |
HGF (expressed in insect cells) |
082-09321 | 20 μg |
IFN-γ | 094-04701 | 100 μg |
IL-1α | 097-04671 | 10 μg |
IL-1β | 094-04681 | 10 μg |
IL-1β | 090-04683 | 1 mg |
IL-2 | 090-04421 | 20 μg |
IL-3 | 091-03971 | 10 μg |
IL-3 Animal-derived-free |
097-06131 | 10 μg |
IL-4 | 094-03944 | 20 μg |
IL-4 | 096-03943 | 1 mg |
IL-6 | 093-04433 | 10 μg |
IL-7 | 090-04443 | 10 μg |
IL-10 | 091-04691 | 10 μg |
IL-12 | 095-05331 | 10 μg |
IL-12 p40 | 098-05201 | 10 μg |
IL-23 | 099-06451 | 10 μg |
IL-13 | 098-05181 | 10 μg |
M-CSF | 135-14391 | 10 μg |
M-CSF | 131-14393 | 1 mg |
2.5S NGF from Mouse Submaxillary Grand |
143-04861 | 10 μg |
SCF | 197-12711 | 10 μg |
SDF-1α | 196-12661 | 10 μg |
TNF-α | 201-13461 | 20 μg |
TNF-α | 207-13463 | 1 mg |
TPO | 207-16481 | 100 μg |
VEGF | 226-01541 | 10 μg |
6. Rat, recombinant (C → T)
Description | Wako Catalog No. | Package Size |
---|---|---|
HGF | 087-07791 | 1 μg |
IFN-γ | 099-04251 | 100 μg |
IL-1β | 092-04263 | 10 μg |
IL-6 | 093-04271 | 10 μg |
IL-10 | 092-04981 | 10 μg |
Oncostain M | 159-03041 | 10 μg |
TNF-α | 203-14261 | 20 μg |